Geld lenen kost geld

Toyota C-HR

Toyota C-HR 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |

  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
  • 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |
€
€
Per maand €
Acceptatie zonder jaarcijfers, ook voor startende ondernemers
KM-stand:
98.726
BTW / Marge:
Marge auto
Vermogen:
pk
Bouwjaar:
2021 - Mei
Brandstof:
Hybride
Transmissie:
Automatisch
Plaats:
Waalwijk
Telefoonnummer:
030 - 237 4444
Kenteken:
P-393-JT

Toyota C-HR 1.8 Hybrid Active | Automaat | Apple Carplay / Android Auto | Achteruitrijcamera | Adaptief Cruise Control | Parkeersensoren |

Dealer Mega Occasion Centrum Budgetcars Waalwijk
Algemene informatie
Modelreeks: 2020 - 2023

Technische informatie
Vooras: Lichtmetalen velgen
Achteras: Lichtmetalen velgen
Tankinhoud: 43 liter
GVW: 1.860 kg

Milieu
CO?-uitstoot (WLTP): 110 g/km

Staat
Technische staat: goed
Optische staat: goed
Staat interieur: goed
Aantal sleutels: 2

Financiële informatie
Motorrijtuigenbelasting: € 226 - € 247 per kwartaal

Garantie
BOVAG 40-Puntencheck: Ja

Beschikbare afleverpakketten: Tenaamstelling en leges (inbegrepen): Geldige APK12 maanden Van Mossel (Bovag) garantieTenaamstellingLandelijke dekking serviceGratis Familiepas incl. App
Dit afleverpakket bevat: BOVAG garantie (12 maanden); BOVAG 40-PuntencheckServicepakket plus (€ 995 meerprijs): OnderhoudsbeurtVloeistoffen bijgevuldMinimaal 6 maanden APKUitgebreide inspectie op 130 puntenReconditioneren in- en exterieurLandelijke dekking servicePechhulp
Dit afleverpakket bevat (in plaats van afleverpakket "Tenaamstelling en leges"): BOVAG garantie (12 maanden); BOVAG 40-Puntencheck
Productveiligheid
EU verantwoordelijke: Toyota Nederland Postbus 212 4940 AE Raamsdonksveer, NL 08000369 www.toyota.nl [email protected]

Overige informatie
Airconditioning: werkt
Storingsmelding: Nee
Bandenset: ZomerbandenWelkom bij Van Mossel MOC Budgetcars Waalwijk
Vraag nu – geheel vrijblijvend – uw inruilvoorstel aan of maak een afspraak voor een proefrit in de occasion van uw keuze! Onze verkoopadviseurs zijn u online, telefonisch en vanzelfsprekend in onze showrooms graag van dienst.
De optielijst is met grote zorg samengesteld. Het kan voorkomen dat een aanwezige optie niet beschreven is of er een optie is beschreven die niet aanwezig is. Aanbevolen is opties die uw beslissing bij aankoop kunnen beïnvloeden alvorens uw aankoop te controleren. Aan de optielijst kunnen geen rechten worden ontleend.

Met vriendelijke groet,
Verkoopteam Mega Occasion Centrum Budgetcars Waalwijk
De beste onafhankelijke lease deal
Vanaf €335

Overig

achteruitrijcamera
airco (automatisch)
Apple Carplay/Android Auto
Autonomous Emergency Braking
bots herkenning en activatie
cruise control adaptief
LED koplampen
lichtmetalen velgen 17"
rijstrooksensor met correctie
uitwijk assistent
achterbank in delen neerklapbaar
alarm klasse 1(startblokkering)
Anti Blokkeer Systeem
Anti doorSlip Regeling
armsteun voor
bandenspanningscontrolesysteem
bestuurdersairbag
bestuurdersstoel in hoogte verstelbaar
Bluetooth telefoonvoorbereiding
bots waarschuwing systeem
Brake Assist System
buitenspiegels elektrisch verstel- en verwarmbaar
buitenspiegels in carrosseriekleur
bumpers in carrosseriekleur
centrale deurvergrendeling met afstandsbediening
connected services
DAB ontvanger
dimlichten automatisch
elektrische ramen achter
elektrische ramen voor
elektronische remkrachtverdeling
Elektronisch Stabiliteits Programma
grootlichtassistent
hill hold functie
hoofd airbag(s) achter
hoofd airbag(s) voor
hoofdsteunen actief
Instructieboekjes aanwezig
keyless start
knie airbag(s)
LED achterlichten
LED dagrijverlichting
lederen stuurwiel
multimedia-voorbereiding
passagiersairbag
radio
Rookvrij
stuurbekrachtiging
stuur verstelbaar
stuurwiel multifunctioneel
verkeersbord detectie
vermoeidheids herkenning
zij airbag(s) voor
Wegwaardig
Let op, aan deze kenmerken kunnen geen rechten worden ontleend.

Vergelijkbare occasions

Marge
€
20.745
€
341
p/m
op basis van financial lease
Bekijk deal
Marge

Toyota C-HR 1.8 Hybrid Dynamic / stoel- en stuurverwarming

2019
75.054 km
Hybride
Automatisch
Auto Service VDB
Oeffelt
€
20.650
€
340
p/m
op basis van financial lease
Bekijk deal
Lease.auto Nevelgaarde 48 3436 ZZ Nieuwegein KVK: 66506654 BTW: 856585324B01